| Server Info |
| Simultanous Players Connected Limit | 1000 |
| Max Character Level | 80 |
| Number of Allowed Primary Trade Skills | 2 |
| Number of Signers Needed For Guild Petition | 9 |
| Horde and Alliance Interaction |
| Allow Both Horde and Alliance on Same Account | YES |
| Allow Chat between Horde and Alliance | NO |
| Allow Channels with Both Horde and Alliance | NO |
| Allow Groups with Both Horde and Alliance | NO |
| Allow Guilds with Both Horde and Alliance | NO |
| Allow Auction/Trade between Horde and Alliance | YES |
| Show Both Horde and Alliance on /who List | NO |
| Server Rates |
| Health Recovery Rate | 2 x BlizzLike |
| Mana Recovery Rate | 2 x BlizzLike |
| Rage Increase Rate | 1 x BlizzLike |
| Rage Decrease Rate | 1 x BlizzLike |
| Item Drop Rate Poor | 1 x BlizzLike |
| Item Drop Rate Normal | 1 x BlizzLike |
| Item Drop Rate Uncommon | 2 x BlizzLike |
| Item Drop Rate Rare | 2 x BlizzLike |
| Item Drop Rate Epic | 2 x BlizzLike |
| Item Drop Rate Legendary | 1 x BlizzLike |
| Item Drop Rate Artifact | 1 x BlizzLike |
| Item Drop Rate Referenced | 1 x BlizzLike |
| Money Drop Rate | 3 x BlizzLike |
| Experience Rate from Kills | 3 x BlizzLike |
| Experience Rate from Quests | 3 x BlizzLike |
| Experience Rate from Exploration | 3 x BlizzLike |
| Damage from Normal Creatures | 1 x BlizzLike |
| Damage from Elites | 1 x BlizzLike |
| Damage from Rare Elites | 1 x BlizzLike |
| Damage from World Bosses | 1 x BlizzLike |
| Damage from Rare Mobs | 1 x BlizzLike |
| HP of Normal Creatures | 1 x BlizzLike |
| HP of Elites | 1 x BlizzLike |
| HP of Rare Elites | 1 x BlizzLike |
| HP of World Bosses | 1 x BlizzLike |
| HP of Rare Mobs | 1 x BlizzLike |
| Rest Exp Growth Rate In-game | 1 x BlizzLike |
| Rest Exp Growth Rate at Cities/Inns | 1 x BlizzLike |
| Rest Exp Growth Rate in Wilderness | 1 x BlizzLike |
| Talent Points Gain | 1 x BlizzLike |
| Skill Chance Values |
| Orange' | 100% |
| Yellow' | 75% |
| Green' | 50% |
| Grey' | 0% |